Investment Rates
Bronze
Tariff Duration: 15 days
Select currency:
Investment Amount:
1,000 rub.
Investment Amount:
15 usd.
Investment Amount:
15 euro.
Investment Amount:
6,000 KZT.
Profitability:
Period | Total |
---|---|
Period: | 6% |
Monthly: | 12% |
Yearly: | 146% |
Payouts: | 0.4 % Daily |
Daily limit: | Without Limits |
Maximum amount of investment: | 5 per month |
Profitability:
Period | Total |
---|---|
Period: | 6% |
Monthly: | 12% |
Yearly: | 146% |
Payouts: | 0.4 % Daily |
Daily limit: | Without Limits |
Maximum amount of investment: | 5 per month |
Profitability:
Period | Total |
---|---|
Period: | 6% |
Monthly: | 12% |
Yearly: | 146% |
Payouts: | 0.4 % Daily |
Daily limit: | Without Limits |
Maximum amount of investment: | 5 per month |
Profitability:
Period | Total |
---|---|
Period: | 6% |
Monthly: | 12% |
Yearly: | 146% |
Payouts: | 0.4 % Daily |
Daily limit: | Without Limits |
Maximum amount of investment: | 5 per month |
The body of the investment is included in payments, it is returned in equal parts throughout the life of the investment. The first charge on the tariff occurs 24 hours after the creation of the deposit. Funds withdrawal every 24 hours.
Silver
Tariff Duration: 175 days
Select currency:
Investment Amount, from - before:
5,000 - 250,000 rub.
Investment Amount, from - before:
100 - 5,000 usd.
Investment Amount, from - before:
100 - 5,000 euro.
Investment Amount, from - before:
30,000 - 1,500,000 KZT.
Profitability:
Period | Total |
---|---|
Period: | 105% |
Monthly: | 18% |
Yearly: | 219% |
Payouts: | 0.6 % Daily |
Daily limit: | Without Limits |
Profitability:
Period | Total |
---|---|
Period: | 105% |
Monthly: | 18% |
Yearly: | 219% |
Payouts: | 0.6 % Daily |
Daily limit: | Without Limits |
Profitability:
Period | Total |
---|---|
Period: | 105% |
Monthly: | 18% |
Yearly: | 219% |
Payouts: | 0.6 % Daily |
Daily limit: | Without Limits |
Profitability:
Period | Total |
---|---|
Period: | 105% |
Monthly: | 18% |
Yearly: | 219% |
Payouts: | 0.6 % Daily |
Daily limit: | Without Limits |
The body of the investment is included in payments, it is returned in equal parts throughout the life of the investment. The first charge on the tariff occurs 24 hours after the creation of the deposit. Funds withdrawal every 24 hours.
Gold
Tariff Duration: 400 days
Select currency:
Investment Amount, from - before:
50,000 - 1,000,000 rub.
Investment Amount, from - before:
1,000 - 15,000 usd.
Investment Amount, from - before:
1,000 - 15,000 euro.
Investment Amount, from - before:
300,000 - 6,000,000 KZT.
Profitability:
Period | Total |
---|---|
Period: | 280% |
Monthly: | 21% |
Yearly: | 256% |
Payouts: | 0.7 % Daily |
Daily limit: | Without Limits |
Profitability:
Period | Total |
---|---|
Period: | 280% |
Monthly: | 21% |
Yearly: | 256% |
Payouts: | 0.7 % Daily |
Daily limit: | Without Limits |
Profitability:
Period | Total |
---|---|
Period: | 280% |
Monthly: | 21% |
Yearly: | 256% |
Payouts: | 0.7 % Daily |
Daily limit: | Without Limits |
Profitability:
Period | Total |
---|---|
Period: | 280% |
Monthly: | 21% |
Yearly: | 256% |
Payouts: | 0.7 % Daily |
Daily limit: | Without Limits |
The body of the investment is included in payments, it is returned in equal parts throughout the life of the investment. The first charge on the tariff occurs 24 hours after the creation of the deposit. Funds withdrawal every 24 hours.
The principle of the platform
01
Registration on site
02
Select tariff
03
Create investment
04
Receiving disposable income
Advantages of the company
Convenient and easy
Our online platform gives you the opportunity to invest and make a profit without leaving your home and office.
Deposit and withdrawal of funds
You can replenish and withdraw funds from the Cash Stream Investments platform using popular payment systems, electronic wallets, and banking institutions in your country.
Search and verification of investment projects
Working with our service, you get access to reliable investment projects that have been selected and checked by Cash Stream Investments specialists.